﻿<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>APC - Tagged Articles - Google Earth</title>
		<link>http://apcmag.com/</link>
		<item>
			<title>Apollo 11 code goes ‘open source’</title>
			<link>http://apcmag.com/apollo-11-code-goes-open-source.htm</link>
			<description><![CDATA[Google publishes the source code for Apollo 11’s on-board computers, which can be run in a specialised emulator to simulate your own lunar mission!]]></description>
			<pubDate>Thu, 23 Jul 2009 11:32:43 GMT</pubDate>
		</item>
		<item>
			<title>Google Earth has a dead pixel?</title>
			<link>http://apcmag.com/google-earth-has-a-dead-pixel.htm</link>
			<description><![CDATA[It’s annoying enough on your 24 inch LCD monitor – so how would you feel about a dead pixel on Google Earth?]]></description>
			<pubDate>Tue, 31 Mar 2009 23:05:16 GMT</pubDate>
		</item>
		<item>
			<title>LIVE BUSHFIRE MAPS: follow the fires online</title>
			<link>http://apcmag.com/live-bushfire-maps-google-staff-follow-the-fires.htm</link>
			<description><![CDATA[If you or your friends/family are in Victoria, you can now check an up-to-the-minute live map of the bushfires created by Google employees.]]></description>
			<pubDate>Sun, 08 Feb 2009 16:08:06 GMT</pubDate>
		</item>
		<item>
			<title>Marijuana farmers caught on Google Earth</title>
			<link>http://apcmag.com/marijuana_farmers_caught_on_google_earth.htm</link>
			<description><![CDATA[Drug farmers have learned the hard way that you can smoke but you can't hide from Google's satellites. ]]></description>
			<pubDate>Fri, 30 Jan 2009 12:43:05 GMT</pubDate>
		</item>
		<item>
			<title>Google squeezes Earth into the iPhone</title>
			<link>http://apcmag.com/google_earth_for_iphone.htm</link>
			<description><![CDATA[Google Earth for iPhone and iPod Touch lets you carry the globe around in your pocket. But while the Earth has been around for billions of years, this app hasn't, and it shows.]]></description>
			<pubDate>Wed, 29 Oct 2008 08:26:30 GMT</pubDate>
		</item>
		<item>
			<title>Google Earth gets an upgrade, new features abound</title>
			<link>http://apcmag.com/google_earth_gets_an_upgrade_new_features_abound.htm</link>
			<description><![CDATA[If you fancy a flight around the earth from the comfort of your operating system head on over to Google -- the latest version of Google Earth has some hot new features.]]></description>
			<pubDate>Thu, 17 Apr 2008 11:33:53 GMT</pubDate>
		</item>
	</channel>
</rss>