﻿<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>APC - Tagged Articles - finance</title>
		<link>http://apcmag.com/</link>
		<description>APC Magazine covers the latest in computing with a critical, independent eye to help you make the most of your tech dollar.</description>
		<item>
			<title>If it ain't broke: QuickBooks Pro 2011/12 review</title>
			<link>http://apcmag.com//if-it-aint-broke-quickbooks-pro-201112-review.htm</link>
			<guid>http://apcmag.com//if-it-aint-broke-quickbooks-pro-201112-review.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/2011/QuickBooks1112-238_mainImage_thmb.jpg" /><br /><br />There's only a few days left now until the end of the financial year, but a few tweaks to our favourite small business financial software could make your life easier.]]></description>
			<pubDate>Mon, 27 Jun 2011 08:33:46 +1000</pubDate>
		</item>
		<item>
			<title>NBN deal may cause Telstra losses: analyst</title>
			<link>http://apcmag.com//nbn-deal-may-cause-telstra-losses-analyst.htm</link>
			<guid>http://apcmag.com//nbn-deal-may-cause-telstra-losses-analyst.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/telstra12-tmbd_mainImage_thmb.jpg" /><br /><br />Telstra's $11bn cash influx from the NBN deal might not be enough to stem the losses of customers flowing to other networks, one industry analyst says.]]></description>
			<pubDate>Wed, 23 Jun 2010 11:23:45 +1000</pubDate>
		</item>
		<item>
			<title>Telstra does $11billion deal for NBN access</title>
			<link>http://apcmag.com//telstra-does-11billion-deal-for-nbn-access.htm</link>
			<guid>http://apcmag.com//telstra-does-11billion-deal-for-nbn-access.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/thodey-thubm_mainImage_thmb.jpg" /><br /><br />Telstra will shut down its phone network, as well as its HFC cable broadband service in an $11billion deal with the government's fibre-to-the-home NBN company.]]></description>
			<pubDate>Sun, 20 Jun 2010 22:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Telstra/NBN deal rectifies privatisation mistake: Greens</title>
			<link>http://apcmag.com//telstranbn-deal-rectifies-privatisation-mistake-greens.htm</link>
			<guid>http://apcmag.com//telstranbn-deal-rectifies-privatisation-mistake-greens.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/john-howard-poster-thmb_mainImage_thmb.jpg" /><br /><br />Today's deal between Telstra and the NBN Co may reverse some of the damage done to the Australian telco industry when the Howard government privatised Telstra, say the Greens.]]></description>
			<pubDate>Sun, 20 Jun 2010 21:41:30 +1000</pubDate>
		</item>
		<item>
			<title>Windows 7 powers Microsoft profits up 35%</title>
			<link>http://apcmag.com//windows-7-powers-microsoft-profits-up-35.htm</link>
			<guid>http://apcmag.com//windows-7-powers-microsoft-profits-up-35.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/win_sales_mainImage_thmb.jpg" /><br /><br />As businesses start to upgrade to Windows 7, Microsoft's revenue curve gets steeper as the bucks roll in. ]]></description>
			<pubDate>Sat, 24 Apr 2010 09:59:00 +1000</pubDate>
		</item>
		<item>
			<title>iiNet acquires Netspace for $40M</title>
			<link>http://apcmag.com//iinet-acquires-netspace-for-40m.htm</link>
			<guid>http://apcmag.com//iinet-acquires-netspace-for-40m.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/iinet-staff-thmb_mainImage_thmb.jpg" /><br /><br />The founders of Victorian ISP, Netspace, Stuart Marburg and Richard Preen, are now very wealthy men indeed.]]></description>
			<pubDate>Mon, 29 Mar 2010 14:47:41 +1000</pubDate>
		</item>
		<item>
			<title>Oh dear: the sky is falling in at Qantas</title>
			<link>http://apcmag.com//qantas-shares-will-tumble-under-microsoft-outlook-predicts-lotus-notes-zealot.htm</link>
			<guid>http://apcmag.com//qantas-shares-will-tumble-under-microsoft-outlook-predicts-lotus-notes-zealot.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/sky-is-falling-thmb_mainImage_thmb.jpg" /><br /><br />An evangelist for Lotus Notes software predicts Qantas' decision to move to Microsoft Exchange and Outlook will see its share price fall. Oh dear.]]></description>
			<pubDate>Tue, 23 Mar 2010 12:12:48 +1000</pubDate>
		</item>
		<item>
			<title>Yep, we wanna buy Netspace -- iiNet</title>
			<link>http://apcmag.com//yep-we-wanna-buy-netspace-iinet.htm</link>
			<guid>http://apcmag.com//yep-we-wanna-buy-netspace-iinet.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/iinet-thmb_mainImage_thmb.jpg" /><br /><br />iiNet has confirmed reports that it was in talks to acquire fellow ISP Netspace, but said the discussions were "at an early stage and remain incomplete".]]></description>
			<pubDate>Sun, 14 Mar 2010 20:32:24 +1000</pubDate>
		</item>
		<item>
			<title>iiNet to buy Netspace for $60-75m?</title>
			<link>http://apcmag.com//iinet-to-buy-netspace-for-60-75m.htm</link>
			<guid>http://apcmag.com//iinet-to-buy-netspace-for-60-75m.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/netspace-thm_mainImage_thmb.jpg" /><br /><br />iiNet has put its shares in a trading halt following speculation it will assimilate rival Netspace into its growing empire.]]></description>
			<pubDate>Sun, 14 Mar 2010 20:27:40 +1000</pubDate>
		</item>
		<item>
			<title>iiNet selling 4,000 BoBs per month</title>
			<link>http://apcmag.com//iinet-selling-4000-bobs-per-month.htm</link>
			<guid>http://apcmag.com//iinet-selling-4000-bobs-per-month.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/iinet-bob_mainImage_thmb.jpg" /><br /><br />Finn, the guy on the iiNet ads, might be annoying, but the company's BoB has proven to be a smash hit with customers.]]></description>
			<pubDate>Mon, 22 Feb 2010 15:19:49 +1000</pubDate>
		</item>
		<item>
			<title>Will nice guy Thodey finish last?</title>
			<link>http://apcmag.com//will-nice-guy-thodey-finish-last.htm</link>
			<guid>http://apcmag.com//will-nice-guy-thodey-finish-last.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/thodey3-thm_mainImage_thmb.jpg" /><br /><br />Nobody wants the pugnacious Sol Trujillo back, but is Telstra's charming new CEO David Thodey too much of a soft touch to rescue Telstra from steady decline?]]></description>
			<pubDate>Mon, 15 Feb 2010 08:48:18 +1000</pubDate>
		</item>
		<item>
			<title>Telstra financial results: more bacon, less fat</title>
			<link>http://apcmag.com//telstra-financial-results-more-bacon-less-fat.htm</link>
			<guid>http://apcmag.com//telstra-financial-results-more-bacon-less-fat.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/bacon-briefcase_mainImage_thmb.jpg" /><br /><br />Telstra today unveiled a muted set of half-yearly financial results, with revenue and earnings both slightly down, but free cash flow showing a spike upwards.]]></description>
			<pubDate>Thu, 11 Feb 2010 12:30:36 +1000</pubDate>
		</item>
		<item>
			<title>Microsoft rakes in demonic profits on Windows 7: $6.66 billion</title>
			<link>http://apcmag.com//microsoft-rakes-in-the-profits-on-windows-7.htm</link>
			<guid>http://apcmag.com//microsoft-rakes-in-the-profits-on-windows-7.htm</guid>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 01 Feb 2010 10:48:00 +1000</pubDate>
		</item>
		<item>
			<title>Facebook could surpass Google by 2011</title>
			<link>http://apcmag.com//facebook-to-surpass-google-in-size.htm</link>
			<guid>http://apcmag.com//facebook-to-surpass-google-in-size.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/facebook_vs_google-thumb_mainImage_thmb.jpg" /><br /><br />A new report suggests that Facebook has the potential to surpass Google in terms of total worldwide unique visitors by late-2011 or early 2012.]]></description>
			<pubDate>Thu, 26 Mar 2009 02:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Hackers start P2P Bank</title>
			<link>http://apcmag.com//hackers-start-p2p-bank.htm</link>
			<guid>http://apcmag.com//hackers-start-p2p-bank.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/hackers-matrixstyle_mainImage_thmb.jpg" /><br /><br />Borrowing money from a bank is tough at the moment, but not for hackers -- they have simply started their own bank. ]]></description>
			<pubDate>Mon, 23 Mar 2009 12:20:00 +1000</pubDate>
		</item>
		<item>
			<title>Linux use booming in global recession</title>
			<link>http://apcmag.com//adoption-in-a-global-recession-how-does-linux-fare.htm</link>
			<guid>http://apcmag.com//adoption-in-a-global-recession-how-does-linux-fare.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/tuxcoin2_mainImage_thmb.jpg" /><br /><br />Businesses are turning to Linux en masse as they face massive budget cuts driven by the economic crisis, according to a new report.]]></description>
			<pubDate>Thu, 19 Mar 2009 12:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Exactly how cheap can computers get?</title>
			<link>http://apcmag.com//exactky-how-cheap-can-computers-get.htm</link>
			<guid>http://apcmag.com//exactky-how-cheap-can-computers-get.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/cheap_mainImage_thmb.jpg" /><br /><br />How cheap can computers get before there's simply no money in making them any more?]]></description>
			<pubDate>Thu, 12 Mar 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Google employees bank on share price dropping</title>
			<link>http://apcmag.com//google-employees-keeping-fingers-crossed-for-drop-in-stock-price.htm</link>
			<guid>http://apcmag.com//google-employees-keeping-fingers-crossed-for-drop-in-stock-price.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/money-in-water_mainImage_thmb.jpg" /><br /><br />Google stock has plunged 60% since 2007, but ironically, this may have enriched some employees.]]></description>
			<pubDate>Tue, 10 Mar 2009 12:21:56 +1000</pubDate>
		</item>
		<item>
			<title>Intel profit down 90%, closing five factories</title>
			<link>http://apcmag.com//intel_profit_down_90_closing_five_factories.htm</link>
			<guid>http://apcmag.com//intel_profit_down_90_closing_five_factories.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/intel-burned_mainImage_thmb.jpg" /><br /><br />Here's a true measure of the economic crisis: Intel, which has a near monopoly on production of CPUs, struggled to make any money at all in its last quarter.]]></description>
			<pubDate>Thu, 22 Jan 2009 14:33:31 +1000</pubDate>
		</item>
		<item>
			<title>What recession? Apple sales soar on iPhone 3G</title>
			<link>http://apcmag.com//what_recession_apple_sales_soar_on_iphone_3g.htm</link>
			<guid>http://apcmag.com//what_recession_apple_sales_soar_on_iphone_3g.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/iphone-jesus_thmb.jpg" /><br /><br />The world may be in financial crisis, but Apple's sales are soaring, said CEO Steve Jobs, who also revealed Apple is now the world's third largest mobile phone maker. ]]></description>
			<pubDate>Thu, 23 Oct 2008 11:47:17 +1000</pubDate>
		</item>
		<item>
			<title>Mac OS X still trails Vista by a long way</title>
			<link>http://apcmag.com//analysis_os_x_still_trails_vista_by_a_long_way.htm</link>
			<guid>http://apcmag.com//analysis_os_x_still_trails_vista_by_a_long_way.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/winapple_thmb.jpg" /><br /><br />The Apple fanboy community is rejoicing at news that sales for Macs have grown 51% in the last quarter, but still nowhere near catching up to Microsoft's dismal failure, Vista.]]></description>
			<pubDate>Sun, 27 Apr 2008 16:09:36 +1000</pubDate>
		</item>
		<item>
			<title>Mac sales up 51%</title>
			<link>http://apcmag.com//apple_posts_record_q2_results_sells_over_225_million_macs.htm</link>
			<guid>http://apcmag.com//apple_posts_record_q2_results_sells_over_225_million_macs.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/Picture 8_thmb.png" /><br /><br />Apple has again made more money in a quarter than ever before, but this time the source of that profit is a surprise: a massive jump in Mac sales.]]></description>
			<pubDate>Fri, 25 Apr 2008 20:18:42 +1000</pubDate>
		</item>
	</channel>
</rss>