﻿<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>APC - Tagged Articles - Maps</title>
		<link>http://apcmag.com/</link>
		<description>APC Magazine covers the latest in computing with a critical, independent eye to help you make the most of your tech dollar.</description>
		<item>
			<title>Rudd backs Conroy in WiFi attack</title>
			<link>http://apcmag.com//rudd-backs-conroy-in-wifi-attack.htm</link>
			<guid>http://apcmag.com//rudd-backs-conroy-in-wifi-attack.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/conroy-dumb-look_mainImage_thmb.jpg" /><br /><br />The Prime Minister has backed internet Senator Conroy in his sustained attack on Google over its bungled WiFi collection error.]]></description>
			<pubDate>Thu, 10 Jun 2010 12:13:01 +1000</pubDate>
		</item>
		<item>
			<title>Google Australia details dodgy WiFi code </title>
			<link>http://apcmag.com//google-australia-details-dodgy-wifi-code-.htm</link>
			<guid>http://apcmag.com//google-australia-details-dodgy-wifi-code-.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/alan-noble-thmb_mainImage_thmb.jpg" /><br /><br />Google's Engineering Director yesterday explained how the company came to accidentally collect payload data from people's WiFi networks.]]></description>
			<pubDate>Wed, 26 May 2010 16:07:37 +1000</pubDate>
		</item>
		<item>
			<title>Google shouldn’t stop collecting Wi-Fi data</title>
			<link>http://apcmag.com//google-shouldnt-stop-collecting-wi-fi-data.htm</link>
			<guid>http://apcmag.com//google-shouldnt-stop-collecting-wi-fi-data.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/streetview-car-thmb_mainImage_thmb.jpg" /><br /><br />Google's decision to stop its Street View cars collecting harmless data on the location of Wi-Fi hotspots is an over-reaction to baseless concerns of privacy zealots.]]></description>
			<pubDate>Mon, 17 May 2010 16:46:58 +1000</pubDate>
		</item>
		<item>
			<title>Melbourne goes 3D-ish in Google Maps</title>
			<link>http://apcmag.com//melbourne-goes-3d-ish-in-google-maps.htm</link>
			<guid>http://apcmag.com//melbourne-goes-3d-ish-in-google-maps.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/melbourne3d-thmb_mainImage_thmb.jpg" /><br /><br />Google has mapped out parts of the Melbourne CBD in 3D. ]]></description>
			<pubDate>Wed, 24 Mar 2010 17:19:05 +1000</pubDate>
		</item>
		<item>
			<title>You take the toll road, says Google Maps Australia</title>
			<link>http://apcmag.com//google-maps-bug-forces-melburnians-down-toll-roads.htm</link>
			<guid>http://apcmag.com//google-maps-bug-forces-melburnians-down-toll-roads.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/toll-gantry_mainImage_thmb.jpg" /><br /><br />A bug in Google Maps Australia is forcing people down costly toll roads whether they like it or not.]]></description>
			<pubDate>Tue, 02 Feb 2010 18:10:27 +1000</pubDate>
		</item>
		<item>
			<title>Google Street View gets dramatic improvements</title>
			<link>http://apcmag.com//google-street-view-gets-dramatic-improvements.htm</link>
			<guid>http://apcmag.com//google-street-view-gets-dramatic-improvements.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/Navigation_mainImage_thmb.jpg" /><br /><br />Google has given its Street View system a major update with a system that lets you "walk" roads in 3D without having to click-click-click to advance a screen at a time.]]></description>
			<pubDate>Tue, 09 Jun 2009 12:45:17 +1000</pubDate>
		</item>
		<item>
			<title>GPS sends street directories down a dead end?</title>
			<link>http://apcmag.com//gps-sends-street-directories-down-a-dead-end.htm</link>
			<guid>http://apcmag.com//gps-sends-street-directories-down-a-dead-end.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/gps-deadend-hot1_mainImage_thmb.jpg" /><br /><br />Australia’s leading street directory publisher stalls the launch of its 2010 editions citing lack of demand due to the popularity of GPS systems.]]></description>
			<pubDate>Fri, 08 May 2009 17:31:28 +1000</pubDate>
		</item>
		<item>
			<title>Google Earth has a dead pixel?</title>
			<link>http://apcmag.com//google-earth-has-a-dead-pixel.htm</link>
			<guid>http://apcmag.com//google-earth-has-a-dead-pixel.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/ge-pixel-hot2_mainImage_thmb.jpg" /><br /><br />It’s annoying enough on your 24 inch LCD monitor – so how would you feel about a dead pixel on Google Earth?]]></description>
			<pubDate>Tue, 31 Mar 2009 23:09:39 +1000</pubDate>
		</item>
		<item>
			<title>LIVE BUSHFIRE MAPS: follow the fires online</title>
			<link>http://apcmag.com//live-bushfire-maps-google-staff-follow-the-fires.htm</link>
			<guid>http://apcmag.com//live-bushfire-maps-google-staff-follow-the-fires.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/bushfir_mainImage_thmb.jpg" /><br /><br />If you or your friends/family are in Victoria, you can now check an up-to-the-minute live map of the bushfires created by Google employees.]]></description>
			<pubDate>Sun, 08 Feb 2009 16:17:15 +1000</pubDate>
		</item>
		<item>
			<title>Google public transport launches in Adelaide, Perth</title>
			<link>http://apcmag.com//google_maps_launches_transit_bad_luck_sydney.htm</link>
			<guid>http://apcmag.com//google_maps_launches_transit_bad_luck_sydney.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/tram-melbourne_mainImage_thmb.jpg" /><br /><br />Google Maps has added public transport info in several capital cities, but Melbourne, Sydney and Brisbane are still out in the cold]]></description>
			<pubDate>Thu, 15 Jan 2009 13:40:00 +1000</pubDate>
		</item>
		<item>
			<title>Tourists shot after following GPS directions</title>
			<link>http://apcmag.com//tourists_shot_after_following_gps_directions.htm</link>
			<guid>http://apcmag.com//tourists_shot_after_following_gps_directions.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/drug-lord_mainImage_thmb.jpg" /><br /><br />Three tourists have been shot at, after their GPS navigator guided them into a notorious slum ruled by drug traffickers.]]></description>
			<pubDate>Wed, 26 Nov 2008 11:25:47 +1000</pubDate>
		</item>
		<item>
			<title>Yellow Pages to be merged with Google Maps</title>
			<link>http://apcmag.com//sensis_raises_white_flag_gives_in_to_google.htm</link>
			<guid>http://apcmag.com//sensis_raises_white_flag_gives_in_to_google.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/googlesensis_thmb.jpg" /><br /><br />Telstra will close down its little-used search engine and merge its data with Google Maps. And not a moment too soon. Several years late, in fact.]]></description>
			<pubDate>Tue, 04 Nov 2008 23:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Google squeezes Earth into the iPhone</title>
			<link>http://apcmag.com//google_earth_for_iphone.htm</link>
			<guid>http://apcmag.com//google_earth_for_iphone.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/news/google earth_thmb.jpg" /><br /><br />Google Earth for iPhone and iPod Touch lets you carry the globe around in your pocket. But while the Earth has been around for billions of years, this app hasn't, and it shows.]]></description>
			<pubDate>Thu, 30 Oct 2008 15:49:00 +1000</pubDate>
		</item>
		<item>
			<title>Grand Theft Google: drive the world's cities </title>
			<link>http://apcmag.com//grand_theft_google.htm</link>
			<guid>http://apcmag.com//grand_theft_google.htm</guid>
			<description><![CDATA[<img alt="thumbnail" src="http://apcmag.com/images/apc/howto/grandtheftgoogle_thmb.jpg" /><br /><br />Ever wanted to hoon around the world's major cities without getting a ticket? Thanks to a new driving simulator and Google Maps, you can do exactly that.]]></description>
			<pubDate>Fri, 29 Aug 2008 07:00:00 +1000</pubDate>
		</item>
	</channel>
</rss>