﻿<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>APC - Tagged Articles - Maps</title>
		<link>http://apcmag.com/</link>
		<item>
			<title>Google Street View gets dramatic improvements</title>
			<link>http://apcmag.com/google-street-view-gets-dramatic-improvements.htm</link>
			<description><![CDATA[Google has given its Street View system a major update with a system that lets you "walk" roads in 3D without having to click-click-click to advance a screen at a time.]]></description>
			<pubDate>Tue, 09 Jun 2009 12:25:00 GMT</pubDate>
		</item>
		<item>
			<title>GPS sends street directories down a dead end?</title>
			<link>http://apcmag.com/gps-sends-street-directories-down-a-dead-end.htm</link>
			<description><![CDATA[Australia’s leading street directory publisher stalls the launch of its 2010 editions citing lack of demand due to the popularity of GPS systems.]]></description>
			<pubDate>Fri, 08 May 2009 17:23:14 GMT</pubDate>
		</item>
		<item>
			<title>Google Earth has a dead pixel?</title>
			<link>http://apcmag.com/google-earth-has-a-dead-pixel.htm</link>
			<description><![CDATA[It’s annoying enough on your 24 inch LCD monitor – so how would you feel about a dead pixel on Google Earth?]]></description>
			<pubDate>Tue, 31 Mar 2009 23:05:16 GMT</pubDate>
		</item>
		<item>
			<title>LIVE BUSHFIRE MAPS: follow the fires online</title>
			<link>http://apcmag.com/live-bushfire-maps-google-staff-follow-the-fires.htm</link>
			<description><![CDATA[If you or your friends/family are in Victoria, you can now check an up-to-the-minute live map of the bushfires created by Google employees.]]></description>
			<pubDate>Sun, 08 Feb 2009 16:08:06 GMT</pubDate>
		</item>
		<item>
			<title>Google public transport launches in Adelaide, Perth</title>
			<link>http://apcmag.com/google_maps_launches_transit_bad_luck_sydney.htm</link>
			<description><![CDATA[Google Maps has added public transport info in several capital cities, but Melbourne, Sydney and Brisbane are still out in the cold]]></description>
			<pubDate>Wed, 14 Jan 2009 17:32:07 GMT</pubDate>
		</item>
		<item>
			<title>Tourists shot after following GPS directions</title>
			<link>http://apcmag.com/tourists_shot_after_following_gps_directions.htm</link>
			<description><![CDATA[Three tourists have been shot at, after their GPS navigator guided them into a notorious slum ruled by drug traffickers.]]></description>
			<pubDate>Wed, 26 Nov 2008 11:17:43 GMT</pubDate>
		</item>
		<item>
			<title>Yellow Pages to be merged with Google Maps</title>
			<link>http://apcmag.com/sensis_raises_white_flag_gives_in_to_google.htm</link>
			<description><![CDATA[Telstra will close down its little-used search engine and merge its data with Google Maps. And not a moment too soon. Several years late, in fact.]]></description>
			<pubDate>Mon, 03 Nov 2008 16:09:02 GMT</pubDate>
		</item>
		<item>
			<title>Google squeezes Earth into the iPhone</title>
			<link>http://apcmag.com/google_earth_for_iphone.htm</link>
			<description><![CDATA[Google Earth for iPhone and iPod Touch lets you carry the globe around in your pocket. But while the Earth has been around for billions of years, this app hasn't, and it shows.]]></description>
			<pubDate>Wed, 29 Oct 2008 08:26:30 GMT</pubDate>
		</item>
		<item>
			<title>Grand Theft Google: drive the world's cities </title>
			<link>http://apcmag.com/grand_theft_google.htm</link>
			<description><![CDATA[Ever wanted to hoon around the world's major cities without getting a ticket? Thanks to a new driving simulator and Google Maps, you can do exactly that.]]></description>
			<pubDate>Thu, 28 Aug 2008 15:10:36 GMT</pubDate>
		</item>
	</channel>
</rss>