﻿<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>APC - Tagged Articles - Global economic crisis</title>
		<link>http://apcmag.com/</link>
		<item>
			<title>Microsoft blames economic crash on search engines. WTF?!</title>
			<link>http://apcmag.com/microsoft-blames-economic-crash-on-search-engines-wtf.htm</link>
			<description><![CDATA[Microsoft has launched its first ad in a $100 million campaign for its newly rebranded search engine, Bing. ]]></description>
			<pubDate>Tue, 09 Jun 2009 09:07:26 GMT</pubDate>
		</item>
		<item>
			<title>Linux use booming in global recession</title>
			<link>http://apcmag.com/adoption-in-a-global-recession-how-does-linux-fare.htm</link>
			<description><![CDATA[Businesses are turning to Linux en masse as they face massive budget cuts driven by the economic crisis, according to a new report.]]></description>
			<pubDate>Thu, 19 Mar 2009 03:27:42 GMT</pubDate>
		</item>
		<item>
			<title>Exactly how cheap can computers get?</title>
			<link>http://apcmag.com/exactky-how-cheap-can-computers-get.htm</link>
			<description><![CDATA[How cheap can computers get before there's simply no money in making them any more?]]></description>
			<pubDate>Thu, 12 Mar 2009 10:37:08 GMT</pubDate>
		</item>
		<item>
			<title>I'll take your price and lower it: Kogan</title>
			<link>http://apcmag.com/ill_take_your_price_and_lower_it_kogan.htm</link>
			<description><![CDATA[Some might say Kogan was playing a dangerous poker game with his failed attempt to launch a mobile phone, but he has come back guns blazing, promising lower prices.]]></description>
			<pubDate>Thu, 29 Jan 2009 13:30:14 GMT</pubDate>
		</item>
		<item>
			<title>Intel profit down 90%, closing five factories</title>
			<link>http://apcmag.com/intel_profit_down_90_closing_five_factories.htm</link>
			<description><![CDATA[Here's a true measure of the economic crisis: Intel, which has a near monopoly on production of CPUs, struggled to make any money at all in its last quarter.]]></description>
			<pubDate>Thu, 22 Jan 2009 14:16:46 GMT</pubDate>
		</item>
	</channel>
</rss>